Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Wed, 17-Dec-2025 09:07:27 PST
| Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
|---|---|---|---|---|
| 8 km NE of MuratpaÅŸa, Turkey | 4.1 | 801 mi | Tue, 16-Dec-2025 05:11:02 PST | mappa |
| 59 km WSW of Lithakiá, Greece | 5.3 | 286 mi | Mon, 15-Dec-2025 15:41:48 PST | mappa |
| 13 km S of Koloni, Cyprus | 4.2 | 955 mi | Fri, 12-Dec-2025 09:20:16 PST | mappa |
| 28 km WSW of Balaklava, Ukraine | 4.1 | 885 mi | Fri, 12-Dec-2025 09:13:17 PST | mappa |
| 9 km ESE of Sındırgı, Turkey | 4.5 | 622 mi | Wed, 10-Dec-2025 23:06:14 PST | mappa |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.